The Rest of the Best Mortgages at the end of 2011 need more info? |
||||||||
| Country | Initial Rate | Term Of Rate | Type | Loan to value | Typical APR | |||
| France | 2.29% | Loan Term | Variable | 70% | 2.74% | |||
| France | 4.05% | 15 Years | Fixed | 80% | 4.47% | |||
| Spain | 3.25% | Loan Term | Tracker | 65% | 3.32% | |||
| Spain | 3.50% | 1 Year | Fixed | 70% | 3.92% | |||
| Italy | 3.90% | Loan Term | Variable | 70% | 3.94% | |||
| Italy | 4.45% | 5 Years | Fixed | 80% | 4.93% | |||
| Turkey | 4.70% | Loan Term | Variable | 70% | 4.76% | |||
| Turkey | 7.20% | 15 Year | Fixed | 50% | 6.40% | |||
| USA | 3.89% | Loan Term | Variable | 60% | 4.21% | |||
| USA | 4.00% | 5 Years | Fixed | 75% | 4.92% | |||






